Use the guide below to find your perfect ring size. When in doubt, go one size up - it's easier to resize down.
| Ring Size (SA/UK) | US Size | Inner Diameter (mm) | Inner Circumference (mm) |
|---|---|---|---|
| H | 4 | 14.9 | 46.8 |
| I | 4.5 | 15.3 | 48.0 |
| J | 5 | 15.7 | 49.3 |
| K | 5.5 | 16.1 | 50.6 |
| L | 6 | 16.5 | 51.8 |
| M | 6.5 | 16.9 | 53.1 |
| N | 7 | 17.3 | 54.4 |
| O | 7.5 | 17.7 | 55.7 |
| P | 8 | 18.2 | 57.2 |
| Q | 8.5 | 18.6 | 58.5 |
| R | 9 | 19.0 | 59.8 |
| S | 9.5 | 19.4 | 61.0 |
| T | 10 | 19.8 | 62.3 |
| U | 10.5 | 20.2 | 63.6 |
| V | 11 | 20.6 | 64.9 |
| W | 11.5 | 21.0 | 66.1 |
Tip: Measure your finger at the end of the day when fingers are at their largest.
Not sure? Contact us for help finding your size.
256-bit SSL encryption on every transaction
Hassle-free returns within 30 days of delivery
Free delivery on orders over R2,000
GIA and IGI certified diamonds and gemstones